Port of Registry: | Willemstad |
Flag: | Curacao |
Built: | 2007 |
Owners: | Alexia Shipping C.V., Postbus 1033, 7801BA Emmen, The Netherlands EORI NO NL817584936 |
Type: | multipurpose vessel for transport of bulk, steel coils, containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation 54-II-2, excluding explosives and nuclear materials (Class I and VII) |
Class: | LR+100 A1+LMC, UMS, NAV1-strengthened for heavy cargoes / 15 Tons per sqm |
Dwat.: | abt. 11.200 mtons |
Dwcc.: | abt. 10.500 mtons (summer sw) |
Gt.: | 7.878 tons |
Nt.: | 3.909 tons |
Loa: | 145,63 m |
Beam: | 18,25 m |
Draft: | 7,45 m |
Moulded Depth: | 10,30 m |
Hold capacity: | 518.900 cbft grain/bale - excluding bulkheads |
2 Hatch / 2 Hold: | 2 Hatch / 2 Hold: boxtype, dimensions: 1) 38,96 x 13,15 x 11,05 m 2) 65,42 x 13,15 x 11,05 m steel hatch covers, pontoon type with handling crane |
Bulkheads: | 2 moveable bulkheads, 17 storepositions |
Ice Class: | 1 A (Finnish-Swedish Iceclass Rules 1985) |
Containers: |
slots available: hold: 302 TEU + deck: 395 TEU = total: 667 TEU loaded á 14 mts: hold: 302 TEU + deck: 119 TEU = total: 421 TEU |
Reefer Containers: | 60 plugs |
Speed: | abt. 13 knots |
Consumption: | abt 18 mts HFO 380 cst |
Main Engine: | MAK 9M 32 4320 KW |
Bowthruster: | 650 kw |
Gear Crane: | 2 Liebherr cargo cranes: 80 mts/14,0 m, 60 mts/16,0 m, 40 mts/26,0 m, 30 mts/28,4 m |
Phone: | +870 76 114 6783 |
Mobile phone: | +31 622 321 124 |
Call Sign: | PJSX |
IMO No.: | 9369083 |
Email.: | alexia2@skyfile.de |
Trading Area: | A 3, world wide within I.W.L. |
Security Level/SSO | 1/Master |
P + I: | Skuld, Oslo |
Intersee Schiffahrts und Chartering GmbH, Boschstr. 15, 49733 Haren (Ems) - Germany
phone: +49 (0) 5932 72020, fax: +49 (0) 5932 720220, e-mail: chartering@intersee.de