Port of Registry: | St. John's |
Flag: | Antigua & Barbuda |
Built: | 1999 |
Owners: | MS "Anja" Schiffahrtsgesellschaft mbH. & Co. Reederei KG. EORI No DE6698212 |
Type: | multipurpose vessel for transport of bulk, steel coils, containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation 54-II-2, excluding explosives and nuclear materials (Class I and VII) |
Class: | GL + 100 A1 + LMC, UMS, SCM, strengthened for heavy cargo |
Dwat.: | abt. 9.200 mtons |
Dwcc.: | abt. 8.600 mtons (summer sw) |
Gt.: | 5.968 tons |
Nt.: | 3.422 tons |
Loa: | 127,87 m |
Beam: | 15,85 m |
Draft: | 7,45 m (summer) |
Moulded Depth: | 9,75 m |
Holds capacity: | 429.427 cbft grain/bale |
2 Hatches / 2 Holds: | boxtype, dimensions: 1) 38,22 x 13,15 x 10,65 m 2) 51,33 x 13,15 x 10,65 m, steel hatch covers , pontoon type with handling crane |
Bulkheads: | 2 moveable bulkheads, 13 storepositions |
Containers: | slots available: hold: 256 TEU + deck: 180 TEU = total: 436 TEU, loaded 14 mtons: hold: 256 TEU + deck: 48 TEU = total: 304 TEU |
Reefer containers: | 60 plugs |
Speed: | abt. 13 knots |
Consumption: | abt. 17,5 mtons IFO 380 cst |
Main Engine: | MaK / 4320 kW |
Bowthruster: | 400 kw |
Gear crane: | 1 Liebherr cargo crane 60 tons / 16,0 m - 40 tons / 26,0 m - 30 tons / 28,4 m |
Phone: | +870 77 318 7294 |
Mobile phone: | +49 175 22 000 11 |
Call sign: | V2LI |
IMO No.: | 9205706 |
Email.: | Anja2@SkyFile.de |
Trading Area: | A 3, worldwide within I.W.L. |
Security Level/SSO | 1/Master |
P + I: | Skuld, Oslo |
Intersee Schiffahrts und Chartering GmbH, Boschstr. 15, 49733 Haren (Ems) - Germany
phone: +49 (0) 5932 72020, fax: +49 (0) 5932 720220, e-mail: chartering@intersee.de